Rates
Stringing:
Price includes stringing.
String | Price | Stock |
---|---|---|
AG Fantasy 16 | 20.00 | In stock |
Babolat RPM Blast 16 | 34.00 | In stock |
Bring Your Own String | 15.00 | In stock |
Dunlop Black Widow 17 | 28.00 | In stock |
Gamma Syn Gut 16 | 21.00 | In stock |
Head Lynx Tour 17 | 28.00 | In stock |
Kirschbaum Super Smash Orange 17 | 23.00 | In stock |
Luxilon ALU Power 16L | 34.00 | In stock |
OEHMS Alu Pearl 16L | 23.00 | In stock |
Prince Syn Gut 16 Black | 22.00 | In stock |
Prince Syn Gut 16 White | 22.00 | In stock |
Prince Syn Gut 17 Pink | 22.00 | In stock |
Solinco Hyper-G 17 | 28.00 | In stock |
Solinco Hyper-G Soft 17 | 28.00 | In stock |
Solinco Tour Bite 16L | 28.00 | In stock |
Solinco Vanquish 16 | 28.00 | In stock |
Solinco X-Natural 16 | 30.00 | In stock |
Tecnifibre X-One Biphase 17 | 37.00 | In stock |
TI Firewire 17 | 29.00 | In stock |
Tourna Premium Poly Yellow 17 | 20.00 | In stock |
Wilson Natural Gut 16 | 58.00 | In stock |
Wilson NXT 16 | 36.00 | In stock |
Wilson Sensation 16 | 26.00 | In stock |
Wilson Sensation 17 | 26.00 | In stock |
Yonex Poly Tour Pro 16L | 33.00 | In stock |
Grips:
- Synthetic replacement: $11.00
- Leather replacement: $19.00